Date | Call | Mode | RST (S) | RST (R) | Band | |
---|---|---|---|---|---|---|
05/01/25 | EA8ZG | FT8 | -24 | -16 | 20m | |
05/01/25 | EA4T | FT8 | -11 | -19 | 20m | |
05/01/25 | N4EXA | FT8 | -8 | -11 | 20m | |
05/01/25 | KA8DUX | FT8 | +2 | -6 | 20m | |
05/01/25 | K4VHE | FT8 | -1 | -6 | 20m | |
05/01/25 | KI5NBN | FT8 | 13 | -7 | 10m | |
05/01/25 | CS8ABF | FT8 | 4 | -8 | 10m | |
05/01/25 | XE2JS | FT8 | -6 | -10 | 10m | |
05/01/25 | K4TMR | FT8 | 3 | -12 | 20m | |
05/01/25 | AD4FM | FT8 | -14 | -11 | 20m | |
05/01/25 | K8BL | FT8 | -5 | -11 | 20m |
QSOs Breakdown | |
Total | 61 |
Year | 61 |
Month | 1 |
Countries Breakdown | |
Worked | 19 |
Confirmed | 0 / 0 / 0 |
Needed | 321 |